BSE: APPL · Pharmaceuticals
Limited coverage
We are not actively covering this company or have limited coverage today. Click to request coverage.
Snapshot
Growth · Profitability · Valuation · Strength · Conviction
Unlock AI insights, financials, peers and live data on Aptus Pharma and 5,000+ companies — free.
| Company | Mkt Cap | P/E | EV/EBITDA | Rev Gr YoY | EBITDA Mgn | ROE | ROCE | 1Y Return |
|---|---|---|---|---|---|---|---|---|
Aptus PharmaAPPL | ₹550 Cr | — | — | — | 16.0% | — | — | — |
Kilitch Drugs (India) LimitedKILITCH | ₹601 Cr | 13.70 | 14.07 | 14.0% | 20.2% | 12.1% | 15.6% | -49.4% |
Valiant Laboratories LimitedVALIANTLAB | ₹541 Cr | -191.63 | 66.74 | 78.0% | 3.7% | -1.3% | 0.8% | +14.4% |
Albert DavidALBERTDAVD | ₹513 Cr | 22.73 | 13.48 | 11.4% | 11.0% | 5.8% | 7.5% | +12.1% |
Jenburkt Pharmaceuticals LimitedJENBURPH | ₹463 Cr | 13.31 | 8.46 | — | 32.0% | 17.6% | 23.2% | -4.3% |
Haleos Labs LimitedHALEOSLABS | ₹452 Cr | 28.60 | 12.72 | -3.1% | 13.6% | 7.4% | 10.3% | — |
Aptus Pharma
BSE: APPL · Pharmaceuticals
Limited coverage
We are not actively covering this company or have limited coverage today. Click to request coverage.
Snapshot
Growth · Profitability · Valuation · Strength · Conviction
Unlock AI insights, financials, peers and live data on Aptus Pharma and 5,000+ companies — free.
As of