BSE: CRYOGENIC · Industrial Products
Limited coverage
We are not actively covering this company or have limited coverage today. Click to request coverage.
Snapshot
Growth · Profitability · Valuation · Strength · Conviction
Unlock AI insights, financials, peers and live data on Cryogenic OGS and 5,000+ companies — free.
| Company | Mkt Cap | P/E | EV/EBITDA | Rev Gr YoY | EBITDA Mgn | ROE | ROCE | 1Y Return |
|---|---|---|---|---|---|---|---|---|
Cryogenic OGSCRYOGENIC | ₹518 Cr | — | — | — | 28.0% | — | — | +226.4% |
Satani BearingsSATANIBRG | ₹562 Cr | 359.94 | 2552.23 | — | -4300.0% | 112.8% | 104.8% | — |
ArtsonARTSON | ₹555 Cr | 30.74 | 17.62 | 44.1% | 21.1% | 500.4% | 129.8% | -10.3% |
International Conveyors LimitedINTLCONV | ₹512 Cr | 3.76 | 3.17 | 45.0% | 85.4% | 34.6% | 42.1% | -8.2% |
MazdaMAZDA | ₹496 Cr | 16.58 | 10.88 | 17.4% | 18.5% | 12.5% | 16.5% | -11.0% |
HRS AluglazeHRS | ₹494 Cr | — | — | — | 27.0% | — | — | — |
As of Mar 2026
Cryogenic OGS
BSE: CRYOGENIC · Industrial Products
Limited coverage
We are not actively covering this company or have limited coverage today. Click to request coverage.
Snapshot
Growth · Profitability · Valuation · Strength · Conviction
Unlock AI insights, financials, peers and live data on Cryogenic OGS and 5,000+ companies — free.
As of Mar 2026