: DEEPA · Gems, Jewellery And Watches
Snapshot
Growth · Profitability · Valuation · Strength · Conviction
Unlock AI insights, financials, peers and live data on Deepa Jewellers Limited and 5,000+ companies — free.
| Company | Mkt Cap | P/E | EV/EBITDA | Rev Gr YoY | EBITDA Mgn | ROE | ROCE | 1Y Return |
|---|---|---|---|---|---|---|---|---|
Deepa Jewellers LimitedDEEPA | ₹1,787 Cr | — | — | — | 8.0% | — | — | — |
Shanti Gold International LimitedSHANTIGOLD | ₹1,981 Cr | 9.08 | 8.11 | — | 11.0% | 31.1% | 42.3% | +17.6% |
Khazanchi Jewellers LimitedKHAZANCHI | ₹1,868 Cr | — | — | — | 6.0% | — | — | +27.8% |
Motisons Jewellers LimitedMOTISONS | ₹1,814 Cr | 23.81 | 18.95 | 10.7% | 19.0% | 14.6% | 20.4% | -14.6% |
Renaissance Global LimitedRGL | ₹1,669 Cr | 15.29 | 9.87 | 41.4% | 7.0% | 7.5% | 10.8% | +30.6% |
PNGS Reva Diamond Jewellery LimitedPNGSREVA | ₹1,625 Cr | — | — | — | 22.0% | — | — | — |
As of Mar 2026
Deepa Jewellers Limited
: DEEPA · Gems, Jewellery And Watches
Snapshot
Growth · Profitability · Valuation · Strength · Conviction
Unlock AI insights, financials, peers and live data on Deepa Jewellers Limited and 5,000+ companies — free.
As of Mar 2026