BSE: DEFRAIL · Cables - Electricals
Limited coverage
We are not actively covering this company or have limited coverage today. Click to request coverage.
Snapshot
Growth · Profitability · Valuation · Strength · Conviction
Unlock AI insights, financials, peers and live data on Defrail Technologies and 5,000+ companies — free.
| Company | Mkt Cap | P/E | EV/EBITDA | Rev Gr YoY | EBITDA Mgn | ROE | ROCE | 1Y Return |
|---|---|---|---|---|---|---|---|---|
Defrail TechnologiesDEFRAIL | ₹48 Cr | — | — | — | 9.5% | — | — | — |
Dynamic CablesDYCL | ₹2,363 Cr | 25.91 | 16.48 | 19.1% | 11.3% | 22.0% | 31.6% | +16.4% |
Paramount Communications LimitedPARACABLES | ₹1,904 Cr | 31.34 | 16.46 | 16.8% | 6.1% | 8.2% | 13.9% | +38.4% |
Quadrant Future Tek LimitedQUADFUTURE | ₹1,717 Cr | -44.66 | -59.31 | — | -17.8% | -13.9% | -15.6% | +12.5% |
Systematic Industries LimitedSYSTEMATIC | ₹488 Cr | — | — | — | 7.0% | — | — | — |
JD CablesJDCABLES | ₹472 Cr | — | — | — | 13.0% | — | — | — |
As of Mar 2026
Defrail Technologies
BSE: DEFRAIL · Cables - Electricals
Limited coverage
We are not actively covering this company or have limited coverage today. Click to request coverage.
Snapshot
Growth · Profitability · Valuation · Strength · Conviction
Unlock AI insights, financials, peers and live data on Defrail Technologies and 5,000+ companies — free.
As of Mar 2026