BSE: EXATO · IT Enabled Services
Snapshot
Growth · Profitability · Valuation · Strength · Conviction
Unlock AI insights, financials, peers and live data on Exato Technologies and 5,000+ companies — free.
| Company | Mkt Cap (Cr) | P/E | EV/EBITDA | Rev Gr YoY | EBITDA Mgn | ROE | ROCE | 1Y Return |
|---|---|---|---|---|---|---|---|---|
Exato TechnologiesEXATO | 358 | — | — | — | 14.0% | — | — | — |
Onward TechnologONWARDTEC | 522 | 14.68 | 7.55 | 10.7% | 14.5% | 19.1% | 22.4% | -24.1% |
Sattrix Infor.SATTRIX | 426 | — | — | — | 20.5% | — | — | +147.0% |
Sigma SolveSIGMA | 403 | 5.36 | 11.53 | 25.5% | 34.3% | 42.3% | 51.4% | -90.3% |
DigiSpice Tech.DIGISPICE | 397 | 20.74 | 7.08 | 3.6% | 9.7% | 8.8% | 13.4% | -15.0% |
Tera SoftwareTERASOFT | 378 | 20.20 | 13.25 | 121.2% | 17.1% | 19.3% | 30.0% | +31.8% |
As of Mar 2026
Exato Technologies
BSE: EXATO · IT Enabled Services
Snapshot
Growth · Profitability · Valuation · Strength · Conviction
Loading…
Unlock AI insights, financials, peers and live data on Exato Technologies and 5,000+ companies — free.
As of Mar 2026