: GLASSWALL · Other Construction Materials
Snapshot
Growth · Profitability · Valuation · Strength · Conviction
Unlock AI insights, financials, peers and live data on Glass Wall Systems (India) Limited and 5,000+ companies — free.
| Company | Mkt Cap | P/E | EV/EBITDA | Rev Gr YoY | EBITDA Mgn | ROE | ROCE | 1Y Return |
|---|---|---|---|---|---|---|---|---|
Glass Wall Systems (India) LimitedGLASSWALL | ₹1,889 Cr | — | — | — | 23.0% | — | — | — |
Ramco Industries LimitedRAMCOIND | ₹2,786 Cr | 8.49 | 9.96 | 13.8% | 15.3% | 7.5% | 5.9% | -15.1% |
Arisinfra Solutions LimitedARIS | ₹953 Cr | 13.65 | 7.17 | — | 11.0% | 15.5% | 23.8% | — |
Everest Industries LimitedEVERESTIND | ₹636 Cr | -508.04 | 1143.35 | -20.5% | 0.0% | -0.2% | 5.0% | -40.2% |
Marble City India LimitedMARBLE | ₹439 Cr | 55.05 | 18.17 | — | 35.5% | 11.3% | 17.2% | +10.4% |
Sahyadri Industries LimitedSAHYADRI | ₹395 Cr | 13.63 | 6.03 | 12.1% | 9.9% | 7.5% | 10.6% | +38.3% |
As of Mar 2026
Glass Wall Systems (India) Limited
: GLASSWALL · Other Construction Materials
Snapshot
Growth · Profitability · Valuation · Strength · Conviction
Unlock AI insights, financials, peers and live data on Glass Wall Systems (India) Limited and 5,000+ companies — free.
As of Mar 2026