BSE: GLEN · Packaging
Limited coverage
We are not actively covering this company or have limited coverage today. Click to request coverage.
Snapshot
Growth · Profitability · Valuation · Strength · Conviction
Unlock AI insights, financials, peers and live data on GLEN Industries and 5,000+ companies — free.
| Company | Mkt Cap | P/E | EV/EBITDA | Rev Gr YoY | EBITDA Mgn | ROE | ROCE | 1Y Return |
|---|---|---|---|---|---|---|---|---|
GLEN IndustriesGLEN | ₹296 Cr | — | — | — | 27.0% | — | — | +17.1% |
TPL PlastechTPLPLASTEH | ₹573 Cr | 19.02 | 11.88 | 25.9% | 10.9% | 19.0% | 25.3% | -4.3% |
Hitech Corp.HITECHCORP | ₹572 Cr | 32.58 | 8.50 | 20.1% | 11.7% | 6.3% | 11.9% | +67.9% |
Shree Rama Multi-Tech LimitedSHREERAMA | ₹572 Cr | 23.57 | 12.93 | 20.9% | 17.1% | 15.4% | 19.4% | -20.4% |
B&B Triplewall Containers LimitedBBTCL | ₹483 Cr | 3.63 | 6.65 | 19.9% | 16.6% | 26.6% | 26.1% | +17.1% |
Cropster AgroCROPSTER | ₹313 Cr | 2.32 | 21.45 | 105.9% | 7.1% | 19.3% | 20.4% | -80.8% |
As of Mar 2026
GLEN Industries
BSE: GLEN · Packaging
Limited coverage
We are not actively covering this company or have limited coverage today. Click to request coverage.
Snapshot
Growth · Profitability · Valuation · Strength · Conviction
Unlock AI insights, financials, peers and live data on GLEN Industries and 5,000+ companies — free.
As of Mar 2026