BSE: IDENTIXWEB · Computers - Software & Consulting
Limited coverage
We are not actively covering this company or have limited coverage today. Click to request coverage.
Snapshot
Growth · Profitability · Valuation · Strength · Conviction
Unlock AI insights, financials, peers and live data on Identixweb and 5,000+ companies — free.
| Company | Mkt Cap | P/E | EV/EBITDA | Rev Gr YoY | EBITDA Mgn | ROE | ROCE | 1Y Return |
|---|---|---|---|---|---|---|---|---|
IdentixwebIDENTIXWEB | ₹72 Cr | — | — | — | 70.3% | — | — | -7.1% |
Mindteck (India)MINDTECK | ₹510 Cr | 15.50 | 9.61 | -1.8% | 11.4% | 11.0% | 13.3% | -36.5% |
Cybertech Systems And Software LimitedCYBERTECH | ₹416 Cr | 13.32 | 8.56 | 4.7% | 18.8% | 13.8% | 18.1% | -41.3% |
Xtglobal Infotech LimitedXTGLOBAL | ₹401 Cr | 33.75 | 15.65 | 33.4% | 7.5% | 7.6% | 9.6% | -29.1% |
Covance SoftsolCOVANCE | ₹339 Cr | 8.14 | 5.69 | — | 40.8% | 30.2% | 30.2% | +231.4% |
Trejhara SolutioTREJHARA | ₹326 Cr | 24.47 | 15.87 | 472.3% | 12.0% | 4.9% | 5.5% | -26.9% |
As of Mar 2026
Identixweb
BSE: IDENTIXWEB · Computers - Software & Consulting
Limited coverage
We are not actively covering this company or have limited coverage today. Click to request coverage.
Snapshot
Growth · Profitability · Valuation · Strength · Conviction
Unlock AI insights, financials, peers and live data on Identixweb and 5,000+ companies — free.
As of Mar 2026