BSE: IDENTIXWEB · Computers - Software & Consulting
Limited coverage
We are not actively covering this company or have limited coverage today. Click to request coverage.
Snapshot
Growth · Profitability · Valuation · Strength · Conviction
Unlock AI insights, financials, peers and live data on Identixweb and 5,000+ companies — free.
| Company | Mkt Cap | P/E | EV/EBITDA | Rev Gr YoY | EBITDA Mgn | ROE | ROCE | 1Y Return |
|---|---|---|---|---|---|---|---|---|
IdentixwebIDENTIXWEB | ₹67 Cr | — | — | — | 57.5% | — | — | -1.9% |
Xtglobal Infotech LimitedXTGLOBAL | ₹431 Cr | 37.84 | 16.72 | 33.4% | 7.5% | 7.6% | 9.6% | -1.7% |
Workmates CORE2CLOUD Solution LimitedWORKMATES | ₹429 Cr | — | — | — | 15.0% | — | — | — |
Cybertech Systems And Software LimitedCYBERTECH | ₹406 Cr | 13.13 | 8.35 | 4.7% | 18.8% | 13.8% | 18.1% | -13.1% |
Covance SoftsolCOVANCE | ₹349 Cr | 8.40 | 6.45 | — | 36.1% | 26.4% | 27.5% | +425.5% |
Trejhara SolutioTREJHARA | ₹348 Cr | 26.80 | 16.89 | 472.3% | 12.0% | 4.9% | 5.5% | -30.2% |
As of Mar 2026
Identixweb
BSE: IDENTIXWEB · Computers - Software & Consulting
Limited coverage
We are not actively covering this company or have limited coverage today. Click to request coverage.
Snapshot
Growth · Profitability · Valuation · Strength · Conviction
Unlock AI insights, financials, peers and live data on Identixweb and 5,000+ companies — free.
As of Mar 2026