BSE: JETSOLAR · Realty
Limited coverage
We are not actively covering this company or have limited coverage today. Click to request coverage.
Snapshot
Growth · Profitability · Valuation · Strength · Conviction
Unlock AI insights, financials, peers and live data on Jet Solar and 5,000+ companies — free.
| Company | Mkt Cap | P/E | EV/EBITDA | Rev Gr YoY | EBITDA Mgn | ROE | ROCE | 1Y Return |
|---|---|---|---|---|---|---|---|---|
Jet SolarJETSOLAR | ₹8 Cr | — | — | — | -270.9% | — | — | -56.2% |
Nimbus ProjectsNIMBSPROJ | ₹376 Cr | -10.92 | -37.51 | 3780.7% | -7.2% | -17.7% | -3.7% | -31.1% |
RDB Infrastructure and Power LimitedRDBIPL | ₹354 Cr | 16.80 | 19.54 | — | 23.7% | 5.3% | 7.1% | -68.1% |
Ratnabhumi Developers LimitedRATNABHUMI | ₹238 Cr | 196.80 | 16.93 | -75.5% | 44.7% | 2.9% | 12.9% | -10.1% |
National Standard (India) LimitedNATIONSTD | ₹227 Cr | 20.48 | 14.17 | -13.0% | 78.2% | 4.0% | 5.5% | -93.5% |
Atal RealtechATALREAL | ₹178 Cr | 14.86 | 15.48 | — | 9.9% | 7.1% | 10.6% | -43.9% |
As of Mar 2026
Jet Solar
BSE: JETSOLAR · Realty
Limited coverage
We are not actively covering this company or have limited coverage today. Click to request coverage.
Snapshot
Growth · Profitability · Valuation · Strength · Conviction
Unlock AI insights, financials, peers and live data on Jet Solar and 5,000+ companies — free.
As of Mar 2026