: KARAMTARA · Heavy Electrical Equipment
Snapshot
Growth · Profitability · Valuation · Strength · Conviction
Unlock AI insights, financials, peers and live data on Karamtara Engineering Limited and 5,000+ companies — free.
| Company | Mkt Cap | P/E | EV/EBITDA | Rev Gr YoY | EBITDA Mgn | ROE | ROCE | 1Y Return |
|---|---|---|---|---|---|---|---|---|
Karamtara Engineering LimitedKARAMTARA | ₹11,328 Cr | — | — | — | 12.0% | — | — | — |
Inox Wind Ltd.INOXWIND | ₹12,806 Cr | 30.75 | 13.49 | 17.1% | 24.0% | 7.3% | 12.0% | -50.2% |
Atlanta Electricals LimitedATLANTAELE | ₹12,560 Cr | 28.39 | 32.45 | — | 19.4% | 23.4% | 36.8% | — |
Quality Power Electrical Equipments LtdQPOWER | ₹11,538 Cr | 86.57 | 45.09 | — | 25.2% | 40.4% | 33.0% | +50.7% |
Voltamp Transformers LimitedVOLTAMP | ₹10,861 Cr | 34.25 | 24.77 | 17.8% | 19.1% | 18.8% | 24.5% | +45.0% |
Elecon Engineering Co. Ltd.ELECON | ₹9,304 Cr | 39.37 | 15.79 | 3.0% | 24.1% | 11.0% | 15.4% | -33.4% |
As of Mar 2026
Karamtara Engineering Limited
: KARAMTARA · Heavy Electrical Equipment
Snapshot
Growth · Profitability · Valuation · Strength · Conviction
Unlock AI insights, financials, peers and live data on Karamtara Engineering Limited and 5,000+ companies — free.
As of Mar 2026