BSE: KESAR · Realty
Snapshot
Growth · Profitability · Valuation · Strength · Conviction
Kesar India Ltd. is a real estate development and construction firm based in Nagpur. The company focuses on the execution of projects within the residential and industrial sectors.
The company generates revenue through the development, construction, and sale of residential and industrial real estate properties.
Growth is primarily driven by the expansion of residential and industrial infrastructure projects in the Nagpur region.
Unlock AI insights, financials, peers and live data on Kesar India Ltd. and 5,000+ companies — free.
| Company | Mkt Cap | P/E | EV/EBITDA | Rev Gr YoY | EBITDA Mgn | ROE | ROCE | 1Y Return |
|---|---|---|---|---|---|---|---|---|
Kesar India Ltd.KESAR | ₹3,470 Cr | — | — | — | 29.0% | — | — | +69.1% |
Kolte-Patil Developers LimitedKOLTEPATIL | ₹3,918 Cr | 31.47 | 21.64 | 7.8% | 14.3% | 12.3% | 19.6% | -3.4% |
TARC LimitedTARC | ₹3,747 Cr | -302.36 | 276.28 | 364.7% | 4.3% | -1.2% | 0.4% | -21.7% |
Ashiana Housing LimitedASHIANA | ₹3,614 Cr | 29.99 | 20.66 | 116.2% | 15.2% | 14.5% | 14.0% | +14.2% |
Agi Infra Ltd.AGIIL | ₹3,546 Cr | 18.32 | 25.36 | 3.9% | 40.2% | 27.0% | 24.1% | -75.7% |
Raymond RealtyRAYMONDREL | ₹3,523 Cr | 11.62 | 8.62 | — | 16.6% | 19.4% | 20.4% | -12.8% |
Kesar India Ltd.
BSE: KESAR · Realty
Snapshot
Growth · Profitability · Valuation · Strength · Conviction
Kesar India Ltd. is a real estate development and construction firm based in Nagpur. The company focuses on the execution of projects within the residential and industrial sectors.
The company generates revenue through the development, construction, and sale of residential and industrial real estate properties.
Growth is primarily driven by the expansion of residential and industrial infrastructure projects in the Nagpur region.
Unlock AI insights, financials, peers and live data on Kesar India Ltd. and 5,000+ companies — free.
As of