: LCCPROJECT · Civil Construction
Snapshot
Growth · Profitability · Valuation · Strength · Conviction
Unlock AI insights, financials, peers and live data on LCC Projects Limited and 5,000+ companies — free.
| Company | Mkt Cap | P/E | EV/EBITDA | Rev Gr YoY | EBITDA Mgn | ROE | ROCE | 1Y Return |
|---|---|---|---|---|---|---|---|---|
LCC Projects LimitedLCCPROJECT | ₹4,927 Cr | — | — | — | 13.0% | — | — | — |
Isgec Heavy Engineering LimitedISGEC | ₹5,659 Cr | 28.88 | 8.35 | 19.8% | 10.0% | 8.9% | 14.7% | -22.1% |
Hindustan Construction Company LimitedHCC | ₹5,648 Cr | 28.37 | 9.88 | -20.6% | 16.4% | 10.9% | 18.0% | -24.9% |
Man Infraconstruction LimitedMANINFRA | ₹5,074 Cr | 23.41 | 17.12 | -29.9% | 44.3% | 10.7% | 13.4% | -20.3% |
Sterling and Wilson Renewable Energy LimitedSWSOLAR | ₹4,185 Cr | -14.56 | 10.11 | 3.2% | 6.8% | -33.9% | -8.9% | -32.8% |
Ahluwalia Contracts (India) LimitedAHLUCONT | ₹3,802 Cr | 16.90 | 7.47 | 12.0% | 10.0% | 11.7% | 14.8% | -42.4% |
As of Mar 2025
LCC Projects Limited
: LCCPROJECT · Civil Construction
Snapshot
Growth · Profitability · Valuation · Strength · Conviction
Unlock AI insights, financials, peers and live data on LCC Projects Limited and 5,000+ companies — free.
As of Mar 2025