: LUMINO · Cables - Electricals
Snapshot
Growth · Profitability · Valuation · Strength · Conviction
Unlock AI insights, financials, peers and live data on Lumino Industries Limited and 5,000+ companies — free.
| Company | Mkt Cap | P/E | EV/EBITDA | Rev Gr YoY | EBITDA Mgn | ROE | ROCE | 1Y Return |
|---|---|---|---|---|---|---|---|---|
Lumino Industries LimitedLUMINO | ₹3,314 Cr | — | — | — | 12.0% | — | — | — |
Laser Power & Infra LimitedLASERPOWER | ₹4,067 Cr | — | — | — | 13.0% | — | — | — |
Advait Energy Transitions LimitedADVAIT | ₹2,260 Cr | 42.31 | 24.08 | — | 13.5% | 20.3% | 28.0% | +8.3% |
Dynamic CablesDYCL | ₹2,207 Cr | 24.20 | 15.41 | 19.1% | 11.3% | 22.0% | 31.6% | +6.6% |
Paramount Communications LimitedPARACABLES | ₹2,123 Cr | 32.60 | 18.25 | 16.8% | 6.1% | 8.2% | 13.9% | +34.8% |
Quadrant Future Tek LimitedQUADFUTURE | ₹1,914 Cr | -49.79 | -66.03 | — | -17.8% | -13.9% | -15.6% | +8.6% |
As of Mar 2026
Lumino Industries Limited
: LUMINO · Cables - Electricals
Snapshot
Growth · Profitability · Valuation · Strength · Conviction
Unlock AI insights, financials, peers and live data on Lumino Industries Limited and 5,000+ companies — free.
As of Mar 2026