: MOMSBELIEF · Hospital
Snapshot
Growth · Profitability · Valuation · Strength · Conviction
Unlock AI insights, financials, peers and live data on Rays of Belief Limited and 5,000+ companies — free.
| Company | Mkt Cap | P/E | EV/EBITDA | Rev Gr YoY | EBITDA Mgn | ROE | ROCE | 1Y Return |
|---|---|---|---|---|---|---|---|---|
Rays of Belief LimitedMOMSBELIEF | ₹470 Cr | — | — | — | 8.5% | — | — | — |
Asarfi Hospital Ltd.ASARFI | ₹378 Cr | — | — | — | 20.0% | — | — | +36.6% |
Hannah Joseph Hospital LimitedHANNAH | ₹250 Cr | — | — | — | 27.0% | — | — | — |
Lotus Eye Hospital And Institute Ltd.LOTUSEYE | ₹237 Cr | 1423.75 | 40.74 | 14.1% | 10.6% | 0.2% | 2.2% | -8.3% |
Aashka Hospitals Ltd.AASHKA | ₹199 Cr | — | — | — | 22.8% | — | — | -3.4% |
Fortis Malar Hospitals Ltd.FORTISMLR | ₹83 Cr | — | — | — | -3140.0% | — | — | -32.4% |
As of Mar 2025
Rays of Belief Limited
: MOMSBELIEF · Hospital
Snapshot
Growth · Profitability · Valuation · Strength · Conviction
Unlock AI insights, financials, peers and live data on Rays of Belief Limited and 5,000+ companies — free.
As of Mar 2025