BSE: NAPSGLOBAL · Other Textile Products
Limited coverage
We are not actively covering this company or have limited coverage today. Click to request coverage.
Snapshot
Growth · Profitability · Valuation · Strength · Conviction
Unlock AI insights, financials, peers and live data on NAPS Global India Limited and 5,000+ companies — free.
| Company | Mkt Cap | P/E | EV/EBITDA | Rev Gr YoY | EBITDA Mgn | ROE | ROCE | 1Y Return |
|---|---|---|---|---|---|---|---|---|
NAPS Global India LimitedNAPSGLOBAL | ₹24 Cr | — | — | — | 2.0% | — | — | +3.9% |
Raghuvir Synthetics Ltd.RAGHUSYN | ₹367 Cr | 25.24 | 17.63 | -23.3% | 9.7% | 41.8% | 25.5% | -23.0% |
Axita CottonAXITA | ₹308 Cr | 80.50 | 37.62 | -58.4% | 3.0% | 6.1% | 11.7% | -8.5% |
Vardhman PolytexVARDMNPOLY | ₹289 Cr | 0.91 | 13.84 | -15.2% | 10.4% | -150.1% | 279.9% | -33.4% |
R&B DenimsRNBDENIMS | ₹265 Cr | 4.87 | 6.45 | — | 10.8% | 10.5% | 12.5% | -89.7% |
Le Merite ExportLEMERITE | ₹262 Cr | — | — | — | 4.0% | — | — | -94.2% |
As of Mar 2026
NAPS Global India Limited
BSE: NAPSGLOBAL · Other Textile Products
Limited coverage
We are not actively covering this company or have limited coverage today. Click to request coverage.
Snapshot
Growth · Profitability · Valuation · Strength · Conviction
Unlock AI insights, financials, peers and live data on NAPS Global India Limited and 5,000+ companies — free.
As of Mar 2026