: PRIORITY · Gems, Jewellery And Watches
Snapshot
Growth · Profitability · Valuation · Strength · Conviction
Unlock AI insights, financials, peers and live data on Priority Jewels Limited and 5,000+ companies — free.
| Company | Mkt Cap | P/E | EV/EBITDA | Rev Gr YoY | EBITDA Mgn | ROE | ROCE | 1Y Return |
|---|---|---|---|---|---|---|---|---|
Priority Jewels LimitedPRIORITY | ₹412 Cr | — | — | — | 6.0% | — | — | — |
Maxgrow IndiaMAXGROW | ₹769 Cr | — | — | — | 2.0% | — | — | +1270.8% |
RBZ Jewellers LimitedRBZJEWEL | ₹697 Cr | 12.28 | 8.60 | 30.3% | 14.3% | 20.8% | 30.5% | +25.2% |
PNGS Gargi Fashion Jewellery LimitedGARGI | ₹633 Cr | — | — | — | 27.0% | — | — | -29.3% |
Uday Jewellery Industries LimitedUDAYJEW | ₹578 Cr | 22.17 | 16.14 | 128.5% | 7.0% | 25.1% | 33.4% | +5.9% |
KD Green Industries LimitedMANBRO | ₹285 Cr | 30.76 | 284.50 | — | 270.3% | 2.3% | 2.3% | -91.3% |
As of Mar 2026
Priority Jewels Limited
: PRIORITY · Gems, Jewellery And Watches
Snapshot
Growth · Profitability · Valuation · Strength · Conviction
Unlock AI insights, financials, peers and live data on Priority Jewels Limited and 5,000+ companies — free.
As of Mar 2026