BSE: RAP · Realty
Limited coverage
We are not actively covering this company or have limited coverage today. Click to request coverage.
Snapshot
Growth · Profitability · Valuation · Strength · Conviction
Unlock AI insights, financials, peers and live data on Rap Corp and 5,000+ companies — free.
| Company | Mkt Cap | P/E | EV/EBITDA | Rev Gr YoY | EBITDA Mgn | ROE | ROCE | 1Y Return |
|---|---|---|---|---|---|---|---|---|
Rap CorpRAP | ₹22 Cr | — | — | — | 19.4% | — | — | +16.7% |
Suratwwala Business Group LimitedSBGLP | ₹427 Cr | 9.19 | 8.46 | 294.9% | 35.3% | 38.0% | 31.0% | -34.1% |
RDB Infrastructure and Power LimitedRDBIPL | ₹342 Cr | 32.56 | 24.79 | — | 11.7% | 10.7% | 12.5% | -56.0% |
Nimbus ProjectsNIMBSPROJ | ₹328 Cr | -3.28 | -8.94 | 9760.3% | -27.6% | -31.7% | -9.5% | -18.2% |
Ratnabhumi Developers LimitedRATNABHUMI | ₹238 Cr | 75.65 | 18.71 | -62.0% | 30.6% | 7.5% | 11.5% | — |
National Standard (India) LimitedNATIONSTD | ₹206 Cr | — | — | — | -30.7% | — | — | -94.1% |
As of Mar 2026
Rap Corp
BSE: RAP · Realty
Limited coverage
We are not actively covering this company or have limited coverage today. Click to request coverage.
Snapshot
Growth · Profitability · Valuation · Strength · Conviction
Unlock AI insights, financials, peers and live data on Rap Corp and 5,000+ companies — free.
As of Mar 2026