BSE: SHIPWAVES · Logistics Solution Provider
Limited coverage
We are not actively covering this company or have limited coverage today. Click to request coverage.
Snapshot
Growth · Profitability · Valuation · Strength · Conviction
Unlock AI insights, financials, peers and live data on Shipwaves Online and 5,000+ companies — free.
| Company | Mkt Cap | P/E | EV/EBITDA | Rev Gr YoY | EBITDA Mgn | ROE | ROCE | 1Y Return |
|---|---|---|---|---|---|---|---|---|
Shipwaves OnlineSHIPWAVES | ₹50 Cr | — | — | — | 9.1% | — | — | — |
Sical LogisticsSICALLOG | ₹835 Cr | 10.08 | 10.69 | 51.7% | 27.5% | 116.2% | 24.6% | +13.2% |
Transindia Real Estate LimitedTREL | ₹668 Cr | 16.28 | 10.09 | -0.3% | 78.0% | 3.3% | 3.9% | -14.7% |
Snowman LogisticSNOWMAN | ₹629 Cr | 251.07 | 7.32 | 7.7% | 15.9% | 1.3% | 4.2% | -25.5% |
GlottisGLOTTIS | ₹594 Cr | 15.45 | 10.97 | — | 7.3% | 13.0% | 18.7% | — |
Lancer Container Lines LimitedLANCER | ₹406 Cr | — | — | — | 0.0% | — | — | -10.0% |
As of Mar 2026
Shipwaves Online
BSE: SHIPWAVES · Logistics Solution Provider
Limited coverage
We are not actively covering this company or have limited coverage today. Click to request coverage.
Snapshot
Growth · Profitability · Valuation · Strength · Conviction
Unlock AI insights, financials, peers and live data on Shipwaves Online and 5,000+ companies — free.
As of Mar 2026