BSE: SUPERIRON · Castings & Forgings
Limited coverage
We are not actively covering this company or have limited coverage today. Click to request coverage.
Snapshot
Growth · Profitability · Valuation · Strength · Conviction
Unlock AI insights, financials, peers and live data on Super Iron Foundry Limited and 5,000+ companies — free.
| Company | Mkt Cap | P/E | EV/EBITDA | Rev Gr YoY | EBITDA Mgn | ROE | ROCE | 1Y Return |
|---|---|---|---|---|---|---|---|---|
Super Iron Foundry LimitedSUPERIRON | ₹89 Cr | — | — | — | 13.0% | — | — | -23.8% |
NelcastNELCAST | ₹1,043 Cr | 25.34 | 10.83 | 4.2% | 8.4% | 7.1% | 12.5% | -18.5% |
Synergy Green Industries LimitedSGIL | ₹945 Cr | -106.80 | 28.81 | -2.5% | 11.6% | -8.1% | 6.9% | +13.9% |
Tirupati ForgeTIRUPATIFL | ₹901 Cr | 142.41 | 47.10 | — | 11.7% | 5.1% | 8.1% | +80.5% |
Neetu YoshiNEETUYOSHI | ₹624 Cr | — | — | — | 31.0% | — | — | +20.2% |
Magna Electro Castings Ltd.MAGNAELQ | ₹526 Cr | 28.45 | 15.35 | 11.3% | 17.8% | 13.9% | 17.9% | +7.7% |
As of Mar 2026
Super Iron Foundry Limited
BSE: SUPERIRON · Castings & Forgings
Limited coverage
We are not actively covering this company or have limited coverage today. Click to request coverage.
Snapshot
Growth · Profitability · Valuation · Strength · Conviction
Unlock AI insights, financials, peers and live data on Super Iron Foundry Limited and 5,000+ companies — free.
As of Mar 2026