: SYMBIOTEC · Pharmaceuticals
Snapshot
Growth · Profitability · Valuation · Strength · Conviction
Unlock AI insights, financials, peers and live data on Symbiotec Pharmalab Limited and 5,000+ companies — free.
| Company | Mkt Cap | P/E | EV/EBITDA | Rev Gr YoY | EBITDA Mgn | ROE | ROCE | 1Y Return |
|---|---|---|---|---|---|---|---|---|
Symbiotec Pharmalab LimitedSYMBIOTEC | ₹7,283 Cr | — | — | — | 27.0% | — | — | — |
Bliss GVS PharmaBLISSGVS | ₹7,627 Cr | 58.95 | 31.97 | 14.5% | 25.6% | 12.0% | 16.9% | +376.2% |
Aarti Pharmalabs LimitedAARTIPHARM | ₹7,497 Cr | 35.17 | 18.81 | 1.2% | 22.1% | 10.4% | 13.4% | -12.0% |
Supriya Lifescience LimitedSUPRIYA | ₹7,258 Cr | 36.58 | 23.97 | 28.1% | 34.5% | 18.1% | 23.8% | +39.9% |
Sanofi India LimitedSANOFI | ₹7,092 Cr | 21.90 | 13.44 | -8.9% | 27.7% | 40.3% | 52.8% | -38.9% |
Senores Pharmaceuticals Ltd.SENORES | ₹6,757 Cr | 51.67 | 30.03 | — | 34.7% | 15.2% | 18.4% | +114.6% |
As of Mar 2026
Symbiotec Pharmalab Limited
: SYMBIOTEC · Pharmaceuticals
Snapshot
Growth · Profitability · Valuation · Strength · Conviction
Unlock AI insights, financials, peers and live data on Symbiotec Pharmalab Limited and 5,000+ companies — free.
As of Mar 2026