BSE: TECHNICHEM · Specialty Chemicals
Limited coverage
We are not actively covering this company or have limited coverage today. Click to request coverage.
Snapshot
Growth · Profitability · Valuation · Strength · Conviction
Unlock AI insights, financials, peers and live data on Technichem Organics Limited and 5,000+ companies — free.
| Company | Mkt Cap | P/E | EV/EBITDA | Rev Gr YoY | EBITDA Mgn | ROE | ROCE | 1Y Return |
|---|---|---|---|---|---|---|---|---|
Technichem Organics LimitedTECHNICHEM | ₹71 Cr | — | — | — | 7.8% | — | — | -24.1% |
Kronox Lab Sciences LimitedKRONOX | ₹666 Cr | 23.05 | 16.30 | 6.1% | 38.7% | 27.7% | 35.9% | +11.2% |
Black Rose IndusBLACKROSE | ₹584 Cr | 26.01 | 16.40 | — | 11.0% | 13.9% | 18.9% | +19.1% |
Vipul OrganicsVIPULORG | ₹506 Cr | 63.11 | 30.62 | 7.7% | 10.4% | 8.9% | 13.4% | +29.6% |
Plastiblends India LimitedPLASTIBLEN | ₹493 Cr | 11.54 | 6.83 | 5.5% | 9.2% | 9.7% | 12.8% | +0.5% |
Aarti SurfactantAARTISURF | ₹458 Cr | 24.91 | 9.80 | 25.2% | 6.1% | 7.7% | 12.4% | +19.0% |
As of Mar 2026
Technichem Organics Limited
BSE: TECHNICHEM · Specialty Chemicals
Limited coverage
We are not actively covering this company or have limited coverage today. Click to request coverage.
Snapshot
Growth · Profitability · Valuation · Strength · Conviction
Unlock AI insights, financials, peers and live data on Technichem Organics Limited and 5,000+ companies — free.
As of Mar 2026