BSE: TRUECOLORS · Industrial Products
Snapshot
Growth · Profitability · Valuation · Strength · Conviction
Unlock AI insights, financials, peers and live data on True Colors and 5,000+ companies — free.
| Company | Mkt Cap (Cr) | P/E | EV/EBITDA | Rev Gr YoY | EBITDA Mgn | ROE | ROCE | 1Y Return |
|---|---|---|---|---|---|---|---|---|
True ColorsTRUECOLORS | 350 | — | — | — | 15.0% | — | — | — |
Captain Techno.CTCL | 394 | — | — | — | 13.0% | — | — | — |
Kalyani Cast-TecKALYANI | 366 | 5.26 | 8.45 | 59.6% | 1.9% | 13.3% | 51.4% | +49.1% |
BatliboiBATLIBOI | 356 | 22.80 | 10.31 | 29.5% | 7.5% | 6.7% | 7.8% | -38.0% |
MazdaMAZDA | 347 | 17.04 | 11.12 | 9.7% | 19.6% | 11.7% | 15.5% | -22.0% |
United DrillingUNIDT | 332 | 24.21 | 13.29 | 7.6% | 19.3% | 7.1% | 11.1% | -0.3% |
As of Mar 2026
True Colors
BSE: TRUECOLORS · Industrial Products
Snapshot
Growth · Profitability · Valuation · Strength · Conviction
Loading…
Unlock AI insights, financials, peers and live data on True Colors and 5,000+ companies — free.
As of Mar 2026