: VEDPOWER · Power Generation
Snapshot
Growth · Profitability · Valuation · Strength · Conviction
Unlock AI insights, financials, peers and live data on Vedanta Power Limited and 5,000+ companies — free.
| Company | Mkt Cap | P/E | EV/EBITDA | Rev Gr YoY | EBITDA Mgn | ROE | ROCE | 1Y Return |
|---|---|---|---|---|---|---|---|---|
Vedanta Power LimitedVEDPOWER | ₹13,147 Cr | — | — | — | 18.0% | — | — | — |
Clean Max Enviro Energy Solutions LimitedCLEANMAX | ₹16,761 Cr | — | — | — | 59.0% | — | — | — |
Nava Ltd.NAVA | ₹15,617 Cr | 20.67 | 8.46 | 9.0% | 43.2% | 11.9% | 12.0% | -21.7% |
Juniper Green Energy LimitedJNPR | ₹15,098 Cr | — | — | — | 85.0% | — | — | — |
Jaiprakash Power Ventures Ltd.JPPOWER | ₹10,979 Cr | 22.89 | 7.84 | 8.8% | 30.2% | 5.1% | 6.6% | -15.1% |
Reliance Power Ltd.RPOWER | ₹8,925 Cr | -28.39 | 8.22 | 2.9% | 35.6% | -2.0% | 4.9% | -52.7% |
As of Mar 2026
Vedanta Power Limited
: VEDPOWER · Power Generation
Snapshot
Growth · Profitability · Valuation · Strength · Conviction
Unlock AI insights, financials, peers and live data on Vedanta Power Limited and 5,000+ companies — free.
As of Mar 2026