BSE: AIRFLOA · Industrial Products
Snapshot
Growth · Profitability · Valuation · Strength · Conviction
Unlock AI insights, financials, peers and live data on Airfloa Rail and 5,000+ companies — free.
| Company | Mkt Cap (Cr) | P/E | EV/EBITDA | Rev Gr YoY | EBITDA Mgn | ROE | ROCE | 1Y Return |
|---|---|---|---|---|---|---|---|---|
Airfloa RailAIRFLOA | 661 | — | — | — | 20.0% | — | — | — |
Indef ManufacturBAJAJINDEF | 731 | 32.17 | 24.02 | — | 15.1% | 9.1% | 9.0% | -47.6% |
Kabra ExtrusionKABRAEXTRU | 709 | -214.45 | 37.91 | -5.4% | 7.6% | -1.2% | 0.8% | +6.0% |
Axtel IndustriesAXTEL | 599 | 22.39 | 14.60 | 25.3% | 20.9% | 25.3% | 32.7% | -12.1% |
Satani BearingsSATANIBRG | 587 | 346.86 | 2668.14 | — | -4300.0% | 112.8% | 104.8% | — |
Forbes PrecisionTOTEM | 585 | 26.71 | 10.48 | 1.6% | 22.6% | 17.2% | 21.9% | -29.6% |
As of Mar 2026
Airfloa Rail
BSE: AIRFLOA · Industrial Products
Snapshot
Growth · Profitability · Valuation · Strength · Conviction
Loading…
Unlock AI insights, financials, peers and live data on Airfloa Rail and 5,000+ companies — free.
As of Mar 2026