BSE: AJCJEWEL · Gems, Jewellery And Watches
Limited coverage
We are not actively covering this company or have limited coverage today. Click to request coverage.
Snapshot
Growth · Profitability · Valuation · Strength · Conviction
Unlock AI insights, financials, peers and live data on AJC Jewel Manufacturers Limited and 5,000+ companies — free.
| Company | Mkt Cap | P/E | EV/EBITDA | Rev Gr YoY | EBITDA Mgn | ROE | ROCE | 1Y Return |
|---|---|---|---|---|---|---|---|---|
AJC Jewel Manufacturers LimitedAJCJEWEL | ₹110 Cr | — | — | — | 5.0% | — | — | +85.8% |
Maxgrow IndiaMAXGROW | ₹632 Cr | — | — | — | 2.0% | — | — | +1200.7% |
RBZ Jewellers LimitedRBZJEWEL | ₹585 Cr | 10.30 | 7.45 | 30.3% | 14.3% | 20.8% | 30.5% | +6.5% |
PNGS Gargi Fashion Jewellery LimitedGARGI | ₹576 Cr | — | — | — | 27.0% | — | — | -37.2% |
Uday Jewellery Industries LimitedUDAYJEW | ₹464 Cr | 17.78 | 13.64 | 128.5% | 7.0% | 25.1% | 33.4% | -18.8% |
Manbro Industries LimitedMANBRO | ₹346 Cr | 35.93 | 345.70 | — | 270.3% | 2.3% | 2.3% | -89.7% |
AJC Jewel Manufacturers Limited
BSE: AJCJEWEL · Gems, Jewellery And Watches
Limited coverage
We are not actively covering this company or have limited coverage today. Click to request coverage.
Snapshot
Growth · Profitability · Valuation · Strength · Conviction
Unlock AI insights, financials, peers and live data on AJC Jewel Manufacturers Limited and 5,000+ companies — free.
As of