BSE: CHTR · Advertising & Media Agencies
Limited coverage
We are not actively covering this company or have limited coverage today. Click to request coverage.
Snapshot
Growth · Profitability · Valuation · Strength · Conviction
Unlock AI insights, financials, peers and live data on Chatterbox Technologies Limited and 5,000+ companies — free.
| Company | Mkt Cap | P/E | EV/EBITDA | Rev Gr YoY | EBITDA Mgn | ROE | ROCE | 1Y Return |
|---|---|---|---|---|---|---|---|---|
Chatterbox Technologies LimitedCHTR | ₹58 Cr | — | — | — | 16.0% | — | — | — |
Signpost IndiaSIGNPOST | ₹1,391 Cr | 18.89 | 10.18 | 20.4% | 26.0% | 29.0% | 33.5% | -5.3% |
Bright Outdoor Media LimitedBRIGHT | ₹768 Cr | — | — | — | -10.5% | — | — | +9.2% |
R K SwamyRKSWAMY | ₹474 Cr | 20.85 | 7.73 | 14.3% | 16.3% | 8.8% | 11.7% | -37.5% |
Cash UR DriveCUDML | ₹175 Cr | — | — | — | 18.0% | — | — | -32.3% |
As of Mar 2026
Chatterbox Technologies Limited
BSE: CHTR · Advertising & Media Agencies
Limited coverage
We are not actively covering this company or have limited coverage today. Click to request coverage.
Snapshot
Growth · Profitability · Valuation · Strength · Conviction
Unlock AI insights, financials, peers and live data on Chatterbox Technologies Limited and 5,000+ companies — free.
As of Mar 2026