BSE: CHTR · Advertising & Media Agencies
Limited coverage
We are not actively covering this company or have limited coverage today. Click to request coverage.
Snapshot
Growth · Profitability · Valuation · Strength · Conviction
Unlock AI insights, financials, peers and live data on Chatterbox Technologies Limited and 5,000+ companies — free.
| Company | Mkt Cap | P/E | EV/EBITDA | Rev Gr YoY | EBITDA Mgn | ROE | ROCE | 1Y Return |
|---|---|---|---|---|---|---|---|---|
Chatterbox Technologies LimitedCHTR | ₹54 Cr | — | — | — | 16.2% | — | — | — |
Signpost IndiaSIGNPOST | ₹1,464 Cr | 18.84 | 10.66 | 20.4% | 26.0% | 29.0% | 33.5% | -3.5% |
Bright Outdoor Media LimitedBRIGHT | ₹761 Cr | — | — | — | -10.5% | — | — | +5.4% |
R K SwamyRKSWAMY | ₹467 Cr | 19.21 | 7.61 | 14.3% | 16.3% | 8.8% | 11.7% | -39.9% |
Cash UR DriveCUDML | ₹177 Cr | — | — | — | 18.0% | — | — | -28.7% |
As of Mar 2026
Chatterbox Technologies Limited
BSE: CHTR · Advertising & Media Agencies
Limited coverage
We are not actively covering this company or have limited coverage today. Click to request coverage.
Snapshot
Growth · Profitability · Valuation · Strength · Conviction
Unlock AI insights, financials, peers and live data on Chatterbox Technologies Limited and 5,000+ companies — free.
As of Mar 2026