BSE: ICON · Diversified Commercial Services
Limited coverage
We are not actively covering this company or have limited coverage today. Click to request coverage.
Snapshot
Growth · Profitability · Valuation · Strength · Conviction
Unlock AI insights, financials, peers and live data on Icon Facilitators Limited and 5,000+ companies — free.
| Company | Mkt Cap | P/E | EV/EBITDA | Rev Gr YoY | EBITDA Mgn | ROE | ROCE | 1Y Return |
|---|---|---|---|---|---|---|---|---|
Icon Facilitators LimitedICON | ₹55 Cr | — | — | — | 12.1% | — | — | +40.2% |
Radiant Cash Management Services LimitedRADIANTCMS | ₹419 Cr | 13.36 | 7.12 | 1.8% | 12.5% | 10.0% | 14.0% | -34.1% |
Kalind LtdKALIND | ₹382 Cr | 0.18 | 8.31 | 29444.4% | 59.0% | 55.4% | 72.3% | -91.9% |
Majestic AutoMAJESAUT | ₹377 Cr | 3.85 | 4.85 | -45.0% | 167.0% | 15.7% | 18.6% | +4.9% |
Dev Accelerator LimitedDEVX | ₹340 Cr | 28.74 | 3.72 | — | 55.5% | 5.5% | 12.8% | — |
Mizzen VenturesMIZVEN | ₹94 Cr | 89.13 | 48.95 | — | 76.2% | 2.2% | 3.7% | -83.7% |
As of Mar 2026
Icon Facilitators Limited
BSE: ICON · Diversified Commercial Services
Limited coverage
We are not actively covering this company or have limited coverage today. Click to request coverage.
Snapshot
Growth · Profitability · Valuation · Strength · Conviction
Unlock AI insights, financials, peers and live data on Icon Facilitators Limited and 5,000+ companies — free.
As of Mar 2026