BSE: NANTA · Consumer Electronics
Limited coverage
We are not actively covering this company or have limited coverage today. Click to request coverage.
Snapshot
Growth · Profitability · Valuation · Strength · Conviction
Unlock AI insights, financials, peers and live data on Nanta Tech and 5,000+ companies — free.
| Company | Mkt Cap | P/E | EV/EBITDA | Rev Gr YoY | EBITDA Mgn | ROE | ROCE | 1Y Return |
|---|---|---|---|---|---|---|---|---|
Nanta TechNANTA | ₹165 Cr | — | — | — | 16.4% | — | — | — |
IKIO Technologies LimitedIKIO | ₹1,652 Cr | 33.76 | 15.93 | 34.5% | 16.3% | 8.6% | 12.0% | +3.4% |
Onida Electronics LimitedMIRCELECTR | ₹1,337 Cr | -17.06 | -36.63 | -11.6% | -5.8% | -41.1% | -26.9% | +30.4% |
CWD LimitedCWD | ₹773 Cr | — | — | — | 18.0% | — | — | — |
Universus Photo Imagings LimitedUNIVPHOTO | ₹499 Cr | -28.40 | 27.12 | -5.2% | 95.4% | -2.1% | 2.1% | +75.6% |
Focus Lighting and Fixtures LimitedFOCUS | ₹455 Cr | 78.48 | 21.91 | 14.9% | 10.9% | 4.0% | 6.8% | -28.9% |
As of Mar 2026
Nanta Tech
BSE: NANTA · Consumer Electronics
Limited coverage
We are not actively covering this company or have limited coverage today. Click to request coverage.
Snapshot
Growth · Profitability · Valuation · Strength · Conviction
Unlock AI insights, financials, peers and live data on Nanta Tech and 5,000+ companies — free.
As of Mar 2026