: PERNIASPOP · Speciality Retail
Snapshot
Growth · Profitability · Valuation · Strength · Conviction
Unlock AI insights, financials, peers and live data on Purple Style Labs Limited and 5,000+ companies — free.
| Company | Mkt Cap | P/E | EV/EBITDA | Rev Gr YoY | EBITDA Mgn | ROE | ROCE | 1Y Return |
|---|---|---|---|---|---|---|---|---|
Purple Style Labs LimitedPERNIASPOP | ₹4,563 Cr | — | — | — | 3.8% | — | — | — |
Aditya Birla Fashion and Retail Ltd.ABFRL | ₹6,156 Cr | -7.87 | 7.96 | -27.2% | 11.7% | -13.4% | -3.4% | -42.2% |
Arvind Fashions LimitedARVINDFASN | ₹5,967 Cr | 49.83 | 8.44 | 13.9% | 14.1% | 19.6% | 22.2% | -20.2% |
Shankara BuildproBUILDPRO | ₹3,037 Cr | — | — | — | 3.3% | — | — | — |
Baazar Style Retail LimitedSTYLEBAAZA | ₹2,896 Cr | 61.60 | 11.14 | 34.9% | 14.9% | 11.0% | 12.2% | +6.8% |
Go Fashion (India) LimitedGOCOLORS | ₹1,708 Cr | 32.51 | 6.56 | -1.5% | 30.8% | 7.7% | 10.8% | -54.5% |
As of Mar 2026
Purple Style Labs Limited
: PERNIASPOP · Speciality Retail
Snapshot
Growth · Profitability · Valuation · Strength · Conviction
Unlock AI insights, financials, peers and live data on Purple Style Labs Limited and 5,000+ companies — free.
As of Mar 2026