BSE: SRIGEE · Industrial Products
Limited coverage
We are not actively covering this company or have limited coverage today. Click to request coverage.
Snapshot
Growth · Profitability · Valuation · Strength · Conviction
Unlock AI insights, financials, peers and live data on Srigee DLM and 5,000+ companies — free.
| Company | Mkt Cap | P/E | EV/EBITDA | Rev Gr YoY | EBITDA Mgn | ROE | ROCE | 1Y Return |
|---|---|---|---|---|---|---|---|---|
Srigee DLMSRIGEE | ₹50 Cr | — | — | — | 8.0% | — | — | -58.0% |
United Drilling Tools LimitedUNIDT | ₹438 Cr | 21.36 | 12.17 | 26.4% | 19.7% | 7.5% | 11.3% | +6.8% |
BatliboiBATLIBOI | ₹417 Cr | 24.36 | 14.32 | 29.5% | 7.5% | 6.6% | 7.7% | -14.0% |
True ColorsTRUECOLORS | ₹374 Cr | — | — | — | 15.0% | — | — | — |
FluidomatFLUIDOM | ₹365 Cr | 17.36 | 12.99 | 0.4% | 38.7% | 23.8% | 31.3% | -22.1% |
Cospower Engineering LimitedCOSPOWER | ₹346 Cr | — | — | — | 12.6% | — | — | +165.4% |
As of Mar 2026
Srigee DLM
BSE: SRIGEE · Industrial Products
Limited coverage
We are not actively covering this company or have limited coverage today. Click to request coverage.
Snapshot
Growth · Profitability · Valuation · Strength · Conviction
Unlock AI insights, financials, peers and live data on Srigee DLM and 5,000+ companies — free.
As of Mar 2026