BSE: RAVEL · Personal Care
Limited coverage
We are not actively covering this company or have limited coverage today. Click to request coverage.
Snapshot
Growth · Profitability · Valuation · Strength · Conviction
Unlock AI insights, financials, peers and live data on Ravelcare and 5,000+ companies — free.
| Company | Mkt Cap | P/E | EV/EBITDA | Rev Gr YoY | EBITDA Mgn | ROE | ROCE | 1Y Return |
|---|---|---|---|---|---|---|---|---|
RavelcareRAVEL | ₹75 Cr | — | — | — | 26.2% | — | — | — |
Gillette India Ltd.GILLETTE | ₹23,839 Cr | 35.68 | 23.88 | 38.3% | 31.1% | 67.8% | 83.2% | -27.5% |
Emami Ltd.EMAMILTD | ₹16,561 Cr | 22.12 | 15.61 | 2.8% | 27.0% | 26.7% | 30.3% | -33.9% |
Honasa Consumer Ltd.HONASA | ₹15,344 Cr | 61.60 | 39.78 | 21.1% | 15.0% | 19.2% | 23.6% | +60.7% |
Bajaj Consumer Care LimitedBAJAJCON | ₹6,236 Cr | 28.59 | 21.34 | 25.8% | 23.5% | 29.7% | 36.0% | +103.7% |
Anondita Medi.ANONDITA | ₹1,919 Cr | — | — | — | 35.0% | — | — | — |
As of Mar 2026
Ravelcare
BSE: RAVEL · Personal Care
Limited coverage
We are not actively covering this company or have limited coverage today. Click to request coverage.
Snapshot
Growth · Profitability · Valuation · Strength · Conviction
Unlock AI insights, financials, peers and live data on Ravelcare and 5,000+ companies — free.
As of Mar 2026